how many calories in a shot of gin
Here’s the quick answer, plus exact numbers for common shot sizes.
Fast answer
-
US “shot” (1.5 oz / 44 ml) at 40% ABV: ~97 kcal
-
UK single (25 ml) at 40% ABV: ~55 kcal
-
UK single (35 ml) at 40% ABV: ~77 kcal
(Almost all the calories come from alcohol; gin has essentially no carbs and no fat/protein.)
By size and strength (ABV)
| Pour size | 37.5% | 40% | 43.1% | 47.3% | 57% (Navy) |
|---|---|---|---|---|---|
| US shot 1.5 oz / 44 ml | ~91 kcal | ~97 kcal | ~105 kcal | ~115 kcal | ~139 kcal |
| UK single 25 ml | ~52 kcal | ~55 kcal | ~60 kcal | ~65 kcal | ~79 kcal |
| UK single 35 ml | ~72 kcal | ~77 kcal | ~83 kcal | ~91 kcal | ~110 kcal |
| EU 40 ml | ~83 kcal | ~88 kcal | ~95 kcal | ~105 kcal | ~126 kcal |
| Metric 50 ml | ~104 kcal | ~110 kcal | ~119 kcal | ~131 kcal | ~157 kcal |
How I calculated it
Calories from alcohol only:
kcal = volume_ml × ABV × 0.789 g/ml × 7 kcal/g
Check the newest results here:
Gin Tonic Gin