gin alcohol percentage
Gin alcohol percentages (typical by market)
ABV varies by country and even retailer. Use this as a quick guide and always check the label on your bottle.
| Brand & expression | EU/UK (typical ABV) | US (typical ABV) | Notes for cocktails |
|---|---|---|---|
| Tanqueray London Dry | 43.1% | 47.3% | Higher ABV = crisper, more aromatic G&Ts and martinis. |
| Tanqueray No. Ten | 47.3% | 47.3% | Built for martinis; the strength carries citrus aromatics. |
| Beefeater London Dry | 40% | 44%–47% (varies) | Balanced; higher-ABV bottlings hold up better in tall G&Ts. |
| Beefeater 24 | 45% | 45% | Tea/citrus nuance; great in martinis and G&Ts. |
| Bombay Sapphire | 40% | 47% (some markets 43%) | Lighter body at 40%; US bottlings can feel punchier. |
| Gordon’s London Dry | 37.5% | 40% | Classic, but lower ABV in EU reads softer in long drinks. |
| Plymouth Gin | 41.2% | 41.2% | Silky, rounded style; easy G&T. |
| Plymouth Navy Strength | 57% | 57% | Big flavor; pairs with firm-bitter tonics. |
| Hendrick’s | 41.4% | 41.4% | Floral/cucumber accent; gentle profile. |
| Monkey 47 | 47% | 47% | Intensely aromatic; use clean tonic. |
| Gin Mare | 42.7% | 42.7% | Herbal/Med style; great with Mediterranean tonics. |
| Sipsmith London Dry | 41.6% | 41.6% | Bright juniper; versatile. |
| Broker’s London Dry | 40% | 47% (Premium) | Classic profile; choose higher ABV for extra cut. |
How ABV affects your G&T
-
40% and below: softer texture; can feel muted with very bitter/strong tonics.
-
41–44%: nice balance for most tonics; good aroma carry.
-
45%+ (incl. 47%/Navy): bolder flavor, firmer texture, stays vivid in tall, fizzy serves.
Quick tip: If your tonic is sweet/soft, a higher-ABV gin keeps the drink crisp. If your tonic is quite bitter, a lower-ABV or rounder gin can balance it out.